<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yet another Tech Blog &#187; General</title>
	<atom:link href="http://www.yatblog.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yatblog.com</link>
	<description>The freshest &#38; hottest solutions, not just pointless and endless discussions. Finally a tech blog you can use!</description>
	<lastBuildDate>Mon, 16 Feb 2009 18:36:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to install Redmine on Dreamhost using Passenger</title>
		<link>http://www.yatblog.com/2009/02/04/how-to-install-redmine-on-dreamhost-using-passenger/</link>
		<comments>http://www.yatblog.com/2009/02/04/how-to-install-redmine-on-dreamhost-using-passenger/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 14:37:48 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.yatblog.com/2009/02/04/how-to-install-redmine-on-dreamhost-using-passenger/</guid>
		<description><![CDATA[Just follow the online documentation on redmine.org, after which you will be able to access redmine, but all static files like CSS are not being displayed. To make this work, you have to delete or rename the .htaccess file in the public subfolder within redmine. Restart Passenger by executing &#8220;touch tmp/restart.txt&#8221; and all should be [...]]]></description>
			<content:encoded><![CDATA[<p>Just follow the online documentation on redmine.org, after which you will be able to access redmine, but all static files like CSS are not being displayed. To make this work, you have to delete or rename the .htaccess file in the public subfolder within redmine. Restart Passenger by executing &#8220;touch tmp/restart.txt&#8221; and all should be good now.</p>
<p class="akst_link"><a href="http://www.yatblog.com/?p=235&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_235" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.yatblog.com/2009/02/04/how-to-install-redmine-on-dreamhost-using-passenger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse Ganymede and Subversion (Subclipse)</title>
		<link>http://www.yatblog.com/2008/08/28/eclipse-ganymede-and-subversion-subclipse/</link>
		<comments>http://www.yatblog.com/2008/08/28/eclipse-ganymede-and-subversion-subclipse/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 18:58:41 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.yatblog.com/?p=229</guid>
		<description><![CDATA[Eclipse Ganymede is the new Eclipse distribution which is supposed to facilitate the dependency-hell problem many eclipse users face. Don&#8217;t get me wrong here, it&#8217;s fine release with numerous improvements, but they&#8217;ve totally failed with integrating a Subversion client like Subclipse or Subversive.
To solve this problem, simply add the following update site for the Subclipse [...]]]></description>
			<content:encoded><![CDATA[<p>Eclipse Ganymede is the new Eclipse distribution which is supposed to facilitate the dependency-hell problem many eclipse users face. Don&#8217;t get me wrong here, it&#8217;s fine release with numerous improvements, but they&#8217;ve totally failed with integrating a Subversion client like Subclipse or Subversive.</p>
<p>To solve this problem, simply add the following update site for the Subclipse 1.4 branch to your Eclipse Software Updates menu: <a href="http://subclipse.tigris.org/update_1.4.x">http://subclipse.tigris.org/update_1.4.x</a>. Once you&#8217;ve added it, expand the corresponding entry and select &#8220;Subclipse&#8221; and one of the adapters (JavaHL or SVNKit). Or if you want to experiment install both, it won&#8217;t hurt.</p>
<p>Having installed Subclipse within Ganymede, I can finally start really working on projects. But IMHO, this should have come with Eclipse out of the box.</p>
<p class="akst_link"><a href="http://www.yatblog.com/?p=229&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_229" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.yatblog.com/2008/08/28/eclipse-ganymede-and-subversion-subclipse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benchmark: mod_rails vs. Mongrel</title>
		<link>http://www.yatblog.com/2008/04/23/benchmark-mod_rails-vs-mongrel/</link>
		<comments>http://www.yatblog.com/2008/04/23/benchmark-mod_rails-vs-mongrel/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 12:54:51 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.yatblog.com/?p=223</guid>
		<description><![CDATA[A guy nicknamed &#8220;s2&#8243; benchmarked mod_rails against Mongrel. It&#8217;s not really scientific, but shows that at least for small sites, mod_rails definitely is a good and easier to setup alternative. I&#8217;m planning to do my own benchmarking soon on my shiny, new SUN Ultra 24 Workstation that comes with great Ruby &#038; Rails support out [...]]]></description>
			<content:encoded><![CDATA[<p>A guy nicknamed &#8220;s2&#8243; <a href="http://s2.diffuse.it/blog/show/53_Benchmarking+mod_rails+against+mongrel">benchmarked mod_rails</a> against Mongrel. It&#8217;s not really scientific, but shows that at least for small sites, mod_rails definitely is a good and easier to setup alternative. I&#8217;m planning to do my own benchmarking soon on my shiny, new SUN Ultra 24 Workstation that comes with great Ruby &#038; Rails support out of the box. Anyways, mod_rails seems to do well performance-wise so far, the only thing I&#8217;d like to find out is, how stable it really is.</p>
<p class="akst_link"><a href="http://www.yatblog.com/?p=223&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_223" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.yatblog.com/2008/04/23/benchmark-mod_rails-vs-mongrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking the silence</title>
		<link>http://www.yatblog.com/2008/03/11/breaking-the-silence/</link>
		<comments>http://www.yatblog.com/2008/03/11/breaking-the-silence/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 20:35:33 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.yatblog.com/2008/03/11/breaking-the-silence/</guid>
		<description><![CDATA[It&#8217;s been quite a while since my last post. Ok, I admit it, I even haven&#8217;t found the time to post this year so far. There&#8217;s a lot of stuff going on that I would like to share. I&#8217;ve been digging into Java, Rails and OpenSolaris (incl. ZFS). I&#8217;m planning to post in great detail [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been quite a while since my last post. Ok, I admit it, I even haven&#8217;t found the time to post this year so far. There&#8217;s a lot of stuff going on that I would like to share. I&#8217;ve been digging into Java, Rails and OpenSolaris (incl. ZFS). I&#8217;m planning to post in great detail about those projects (at least monthly), so I hope everyone will benefit out of it.</p>
<p class="akst_link"><a href="http://www.yatblog.com/?p=220&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_220" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.yatblog.com/2008/03/11/breaking-the-silence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for Sponsors</title>
		<link>http://www.yatblog.com/2007/04/10/looking-for-sponsors/</link>
		<comments>http://www.yatblog.com/2007/04/10/looking-for-sponsors/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 11:49:15 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.yatblog.com/2007/04/10/looking-for-sponsors/</guid>
		<description><![CDATA[Due to increasing hosting costs, I&#8217;m looking for a few sponsors willing to place a text link onto this blog. Your text link will appear on the sidebar of every post above Google&#8217;s Ads, so it really is the best spot to place an advertisement. Yet another Tech Blog is a PR4 site and has [...]]]></description>
			<content:encoded><![CDATA[<p>Due to increasing hosting costs, I&#8217;m looking for a few sponsors willing to place a text link onto this blog. Your text link will appear on the sidebar of every post above Google&#8217;s Ads, so it really is the best spot to place an advertisement. Yet another Tech Blog is a PR4 site and has about 500 daily visitors and 800 pageviews increasing steadily. Interested? If so, you can place your order at <a title="Text Link Ads" target="_blank" href="http://www.text-link-ads.com/?ref=28148">Text Link Ads</a> (first sign up for an account, then visit our listing <a title="Listing at Text Link Ads" target="_blank" href="http://www.text-link-ads.com/packageDetail.php?packageID=49964">here</a>) or contact me at &#8220;unabatede at gmail.com&#8221;. Right now, it&#8217;s just $20 a month, discounts are available for long-term commitments.</p>
<p class="akst_link"><a href="http://www.yatblog.com/?p=147&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_147" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.yatblog.com/2007/04/10/looking-for-sponsors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to synchronize the Nokia N73 with iSync</title>
		<link>http://www.yatblog.com/2007/02/26/nokia-n73-isync/</link>
		<comments>http://www.yatblog.com/2007/02/26/nokia-n73-isync/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 21:14:07 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.yatblog.com/2007/02/26/nokia-n73-isync/</guid>
		<description><![CDATA[So I have recently bought myself a new cell phone, more precisely the N73 by Nokia. It&#8217;s been quite a while since I have bought my last Nokia handset, I started to hate their new designs, firmwares and other stuff. But I have to admit, I quickly fell in love with the N73. It has [...]]]></description>
			<content:encoded><![CDATA[<p>So I have recently bought myself a new cell phone, more precisely the N73 by Nokia. It&#8217;s been quite a while since I have bought my last Nokia handset, I started to hate their new designs, firmwares and other stuff. But I have to admit, I quickly fell in love with the N73. It has a gorgeous 2.4 inch screen and an unbelievable 3.2 megapixel camera. IMHO it&#8217;s one of the greatest smartphones I have ever used. One of the things I also like about non-Windows CE cell phones, is the fact that they normally synchronize with iSync. Well normally. iSync seems to have trouble though with newer handsets. And that&#8217;s exactly what happened with the N73. iSync successfully recognized it as N73, but complained about being unable to synchronize with it.</p>
<p>So searching the net I&#8217;ve found the following solution:</p>
<ul>
<li>In the Finder, control-click on the iSync application and choose Show Package Contents</li>
<li>Then navigate into Contents -> Plugins -> ApplePhoneConduit.syncdevice -> Contents -> Plugins -><br />
PhoneModelsSync.phoneplugin -> Contents -> Resources.</li>
<li>In that folder, modify MetaClasses.plist (make a backup!) using the below code.</li>
</ul>
<p>Here&#8217;s what you need to add to the file (add it right after the first &lt;dict&gt; tag):</p>
<div class="codesnip-container" >&lt;key&gt;com.nokia.N73&lt;/key&gt;<br />
  &lt;dict&gt;<br />
  &lt;key&gt;Identification&lt;/key&gt;<br />
  &lt;dict&gt;<br />
  &lt;key&gt;com.apple.cgmi+cgmm&lt;/key&gt;<br />
  &lt;array&gt;<br />
  &lt;string&gt;Nokia+Nokia N73&lt;/string&gt;<br />
  &lt;string&gt;Nokia+Nokia N73-1&lt;/string&gt;<br />
  &lt;/array&gt;<br />
  &lt;key&gt;com.apple.gmi+gmm&lt;/key&gt;<br />
  &lt;array&gt;<br />
  &lt;string&gt;Nokia+Nokia N73&lt;/string&gt;<br />
  &lt;string&gt;Nokia+Nokia N73-1&lt;/string&gt;<br />
  &lt;/array&gt;<br />
  &lt;/dict&gt;<br />
  &lt;key&gt;InheritsFrom&lt;/key&gt;<br />
  &lt;array&gt;<br />
  &lt;string&gt;family.com.nokia.serie60v2.3&lt;/string&gt;<br />
  &lt;/array&gt;<br />
  &lt;key&gt;Services&lt;/key&gt;<br />
  &lt;array&gt;<br />
  &lt;dict&gt;<br />
  &lt;key&gt;ServiceName&lt;/key&gt;<br />
  &lt;string&gt;com.apple.model&lt;/string&gt;<br />
  &lt;key&gt;ServiceProperties&lt;/key&gt;<br />
  &lt;dict&gt;<br />
  &lt;key&gt;ModelIcon&lt;/key&gt;<br />
  &lt;string&gt;NOKN73.tiff&lt;/string&gt;<br />
  &lt;key&gt;ModelName&lt;/key&gt;<br />
  &lt;string&gt;N73&lt;/string&gt;<br />
  &lt;/dict&gt;<br />
  &lt;/dict&gt;<br />
  &lt;/array&gt;<br />
  &lt;/dict&gt;</div>
<p>This worked flawlessly for me. Had another expierence? Tell us about it in the comments&#8230;</p>
<p class="akst_link"><a href="http://www.yatblog.com/?p=130&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_130" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.yatblog.com/2007/02/26/nokia-n73-isync/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open source VMWare work-a-like</title>
		<link>http://www.yatblog.com/2007/01/22/open-source-vmware-work-a-like/</link>
		<comments>http://www.yatblog.com/2007/01/22/open-source-vmware-work-a-like/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 13:43:47 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.yatblog.com/2007/01/22/open-source-vmware-work-a-like/</guid>
		<description><![CDATA[The model of open-source software really seems to catch up. German developer InnoTek Systemberatung GmbH, decided to release its powerful virtualization software as open source. Virtual Box is a worthy contender to VMWare Workstation. It offers the same features, more or less, although they&#8217;re implementation might be a bit buggy at the moment, like the [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image123" src="http://www.yatblog.com/wp-content/uploads/2007/01/virtualbox.png" alt="virtual box" />The model of open-source software really seems to catch up. German developer <em>InnoTek Systemberatung GmbH</em>, decided to release its powerful virtualization software as open source. Virtual Box is a worthy contender to VMWare Workstation. It offers the same features, more or less, although they&#8217;re implementation might be a bit buggy at the moment, like the snapshot feature for example. But I guess this will be solved in a few months with the help of the community. Virtual Box further offers the following features (taken from its website):</p>
<ul>
<li>Modularity. VirtualBox has an extremely modular design with well-defined internal programming interfaces and a client/server design. This makes it easy to control it from several interfaces at once: for example, you can start a virtual machine in a typical virtual machine GUI and then control that machine from the command line, or possibly remotely. VirtualBox also comes with a full Software Development Kit: even though it is Open Source Software, you don&#8217;t have to hack the source to write a new interface for VirtualBox.</li>
<li>Virtual machine descriptions in XML. The configuration settings of virtual machines are stored entirely in XML and are independent of the local machines. Virtual machine definitions can therefore easily be ported to other computers.</li>
<li>Guest Additions for Windows and Linux. VirtualBox has special software that can be installed inside Windows and Linux virtual machines to improve performance and make integration much more seamless. Among the features provided by these Guest Additions are mouse pointer integration and arbitrary screen solutions (e.g. by resizing the guest window).</li>
</ul>
<p><a class="imagelink" href="http://www.yatblog.com/wp-content/uploads/2007/01/1-new-vm.png" title="vbox1"><img id="image125" src="http://www.yatblog.com/wp-content/uploads/2007/01/1-new-vm.thumbnail.png" alt="vbox1" /></a><a class="imagelink" href="http://www.yatblog.com/wp-content/uploads/2007/01/3-setup-starting.png" title="vbox2"><img id="image126" src="http://www.yatblog.com/wp-content/uploads/2007/01/3-setup-starting.thumbnail.png" alt="vbox2" /></a><a class="imagelink" href="http://www.yatblog.com/wp-content/uploads/2007/01/5-logon.png" title="vbox3"><img id="image127" src="http://www.yatblog.com/wp-content/uploads/2007/01/5-logon.thumbnail.png" alt="vbox3" /></a><a class="imagelink" href="http://www.yatblog.com/wp-content/uploads/2007/01/dsl.png" title="vbox4"><img id="image128" src="http://www.yatblog.com/wp-content/uploads/2007/01/dsl.thumbnail.png" alt="vbox4" /></a><a class="imagelink" href="http://www.yatblog.com/wp-content/uploads/2007/01/vbox_osx_alpha.png" title="vbox5"><img id="image129" src="http://www.yatblog.com/wp-content/uploads/2007/01/vbox_osx_alpha.thumbnail.png" alt="vbox5" /></a></p>
<p class="akst_link"><a href="http://www.yatblog.com/?p=124&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_124" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.yatblog.com/2007/01/22/open-source-vmware-work-a-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new year</title>
		<link>http://www.yatblog.com/2007/01/10/the-new-year/</link>
		<comments>http://www.yatblog.com/2007/01/10/the-new-year/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 10:04:19 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.yatblog.com/2007/01/10/the-new-year/</guid>
		<description><![CDATA[Hi everyone and a happy new year. Yes, I know, the new year&#8217;s already a couple of days old and I haven&#8217;t written a new post for quite some time now. I know and I&#8217;m sorry! I was really busy the last couple of months, but I&#8217;m planning to post on a frequent basis again [...]]]></description>
			<content:encoded><![CDATA[<p>Hi everyone and a happy new year. Yes, I know, the new year&#8217;s already a couple of days old and I haven&#8217;t written a new post for quite some time now. I know and I&#8217;m sorry! I was really busy the last couple of months, but I&#8217;m planning to post on a frequent basis again (once a week or so). So I hope you will check back more often for new content.</p>
<p>Thanks to everyone who visits <em>Yet another Tech Blog</em> from time to time.</p>
<p>Martin</p>
<p class="akst_link"><a href="http://www.yatblog.com/?p=119&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_119" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.yatblog.com/2007/01/10/the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DbVisualizer Error</title>
		<link>http://www.yatblog.com/2006/10/29/dbvisualizer-error/</link>
		<comments>http://www.yatblog.com/2006/10/29/dbvisualizer-error/#comments</comments>
		<pubDate>Sun, 29 Oct 2006 19:28:21 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.yatblog.com/2006/10/29/dbvisualizer-error/</guid>
		<description><![CDATA[I downloaded Minq Software&#8217;s great DbVisualizer to do some stuff with a MySQL database. I configured the MySQL database driver properly, but DbVisualizer wouldn&#8217;t connect to the database with the following error: &#8220;Unknown initial character set&#8221;. Taking a look at MySQL&#8217;s configuration file (located at MySQL/bin/my.cnf), showed that the &#8220;character-set-server&#8221; property was using latin1 as [...]]]></description>
			<content:encoded><![CDATA[<p>I downloaded Minq Software&#8217;s great DbVisualizer to do some stuff with a MySQL database. I configured the MySQL database driver properly, but DbVisualizer wouldn&#8217;t connect to the database with the following error: &#8220;Unknown initial character set&#8221;. Taking a look at MySQL&#8217;s configuration file (located at MySQL/bin/my.cnf), showed that the &#8220;character-set-server&#8221; property was using latin1 as its standard charset. I changed it to &#8220;utf8&#8243; and the following &#8220;collation-server&#8221; setting to &#8220;utf8_general_ci&#8221;, restarted MySQL and DbVisualizer would now connect to the database without problems!</p>
<p class="akst_link"><a href="http://www.yatblog.com/?p=115&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_115" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.yatblog.com/2006/10/29/dbvisualizer-error/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From your Big Idea to your own Company</title>
		<link>http://www.yatblog.com/2006/09/15/from-your-big-idea-to-your-own-company/</link>
		<comments>http://www.yatblog.com/2006/09/15/from-your-big-idea-to-your-own-company/#comments</comments>
		<pubDate>Fri, 15 Sep 2006 11:19:00 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.yatblog.com/2006/09/15/from-your-big-idea-to-your-own-company/</guid>
		<description><![CDATA[
Business 2.0 has done it once again. They managed to compress the utterly complex process of creating your own start-up into an understandable, cute graphic. It kinda reminds me of Monopoly and some other board games. You can get the whole, step-by-step guide on how to start your own company as PDF here. Every step [...]]]></description>
			<content:encoded><![CDATA[<p><a class="imagelink" href="http://www.yatblog.com/wp-content/uploads/2006/09/big_idea.gif" title="Big Idea"><img id="image111" src="http://www.yatblog.com/wp-content/uploads/2006/09/big_idea.thumbnail.gif" alt="Big Idea" /></a><br />
Business 2.0 has done it once again. They managed to compress the utterly complex process of creating your own start-up into an understandable, cute graphic. It kinda reminds me of Monopoly and some other board games. You can get the whole, step-by-step guide on how to start your own company as PDF <a href="http://i.cnn.net/money/magazines/business2/startups/bulletproof.pdf">here</a>. Every step on this graphic is further explored. A really great guide. If I was going to start a company any time soon, I&#8217;d sure consider following this tutorial along with some other ressources.</p>
<p class="akst_link"><a href="http://www.yatblog.com/?p=110&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_110" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.yatblog.com/2006/09/15/from-your-big-idea-to-your-own-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
