<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Test your Web Application&#8217;s Performance</title>
	<atom:link href="http://www.yatblog.com/2007/04/23/test-your-web-applications-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yatblog.com/2007/04/23/test-your-web-applications-performance/</link>
	<description>The freshest &#38; hottest solutions, not just pointless and endless discussions. Finally a tech blog you can use!</description>
	<lastBuildDate>Thu, 25 Feb 2010 21:50:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Juser</title>
		<link>http://www.yatblog.com/2007/04/23/test-your-web-applications-performance/comment-page-1/#comment-144684</link>
		<dc:creator>Juser</dc:creator>
		<pubDate>Mon, 12 Oct 2009 19:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.yatblog.com/2007/04/23/testing-your-web-applications-performance/#comment-144684</guid>
		<description>Hi,

I use JMeter for several years now and lately I found the website: http://www.cloud-intelligence.com/jmeter that allows me to upload my jmx file and run it using a remote JMeter console and remote load servers (in the cloud). I buy a package of load hours - no strings attached, no need to buy load servers.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I use JMeter for several years now and lately I found the website: <a href="http://www.cloud-intelligence.com/jmeter" rel="nofollow">http://www.cloud-intelligence.com/jmeter</a> that allows me to upload my jmx file and run it using a remote JMeter console and remote load servers (in the cloud). I buy a package of load hours &#8211; no strings attached, no need to buy load servers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bandana</title>
		<link>http://www.yatblog.com/2007/04/23/test-your-web-applications-performance/comment-page-1/#comment-111042</link>
		<dc:creator>Bandana</dc:creator>
		<pubDate>Wed, 13 Aug 2008 10:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.yatblog.com/2007/04/23/testing-your-web-applications-performance/#comment-111042</guid>
		<description>Hi, 
The above article is really helpful for beginners. I want to measure the response time taken for  log in by multiple users to my web application (jsp pages) , how can I do this? If anybody has any link, please provide it for further information. I tried with HTTP authorization manager, but if I give wrong user name and password, still I am getting, successful response code (200) for all request :-(? Please help me out.

Regards</description>
		<content:encoded><![CDATA[<p>Hi,<br />
The above article is really helpful for beginners. I want to measure the response time taken for  log in by multiple users to my web application (jsp pages) , how can I do this? If anybody has any link, please provide it for further information. I tried with HTTP authorization manager, but if I give wrong user name and password, still I am getting, successful response code (200) for all request <img src='http://www.yatblog.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> ? Please help me out.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rama Krishna Bagam</title>
		<link>http://www.yatblog.com/2007/04/23/test-your-web-applications-performance/comment-page-1/#comment-102030</link>
		<dc:creator>Rama Krishna Bagam</dc:creator>
		<pubDate>Tue, 08 Apr 2008 10:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.yatblog.com/2007/04/23/testing-your-web-applications-performance/#comment-102030</guid>
		<description>Thank u for the article...its really good one</description>
		<content:encoded><![CDATA[<p>Thank u for the article&#8230;its really good one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benchmark Tools: Part II - Application Testing &#171; Mike Radomski</title>
		<link>http://www.yatblog.com/2007/04/23/test-your-web-applications-performance/comment-page-1/#comment-94950</link>
		<dc:creator>Benchmark Tools: Part II - Application Testing &#171; Mike Radomski</dc:creator>
		<pubDate>Wed, 30 Jan 2008 02:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.yatblog.com/2007/04/23/testing-your-web-applications-performance/#comment-94950</guid>
		<description>[...] as input test files in jMeter. jMeter&#8217;s wiki has a link to a step-by-step tutorial entitled Test your Web Application’s Performance on how to use BadBoy and jMeter. With this method, we have worked with our member campuses to [...]</description>
		<content:encoded><![CDATA[<p>[...] as input test files in jMeter. jMeter&#8217;s wiki has a link to a step-by-step tutorial entitled Test your Web Application’s Performance on how to use BadBoy and jMeter. With this method, we have worked with our member campuses to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harbinder Singh</title>
		<link>http://www.yatblog.com/2007/04/23/test-your-web-applications-performance/comment-page-1/#comment-94166</link>
		<dc:creator>Harbinder Singh</dc:creator>
		<pubDate>Thu, 17 Jan 2008 06:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.yatblog.com/2007/04/23/testing-your-web-applications-performance/#comment-94166</guid>
		<description>I have done all whatever u have given in this article. My problem is how do I evaluate the results from the listeners like aggregate report, graphs, results tree etc. I want detailed knowledge of all these. Please help.</description>
		<content:encoded><![CDATA[<p>I have done all whatever u have given in this article. My problem is how do I evaluate the results from the listeners like aggregate report, graphs, results tree etc. I want detailed knowledge of all these. Please help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandeep</title>
		<link>http://www.yatblog.com/2007/04/23/test-your-web-applications-performance/comment-page-1/#comment-79759</link>
		<dc:creator>sandeep</dc:creator>
		<pubDate>Wed, 19 Sep 2007 10:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.yatblog.com/2007/04/23/testing-your-web-applications-performance/#comment-79759</guid>
		<description>Hi,

i forget to tell my mail id:

sandeep.kumarappa@datafarminc.com

sandeep_mk2003@yahoo.com</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>i forget to tell my mail id:</p>
<p><a href="mailto:sandeep.kumarappa@datafarminc.com">sandeep.kumarappa@datafarminc.com</a></p>
<p><a href="mailto:sandeep_mk2003@yahoo.com">sandeep_mk2003@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandeep</title>
		<link>http://www.yatblog.com/2007/04/23/test-your-web-applications-performance/comment-page-1/#comment-79758</link>
		<dc:creator>Sandeep</dc:creator>
		<pubDate>Wed, 19 Sep 2007 10:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.yatblog.com/2007/04/23/testing-your-web-applications-performance/#comment-79758</guid>
		<description>Hello sir,

 i have downloaded  jmeter2.2 and installed but i dont know how to use it for our web application, please can u tell me how to use this for testing jsp,servlets,html pages, i mean our application is stored in webapps folder of tomcat with name Viewer and with in this Viewer we have login.jsp, other jsp,xml,xsl,images and servlet class files in class folder. so how can i test our aplication using jmeter.

Please let me know your feedback.

with regards
sandeep.</description>
		<content:encoded><![CDATA[<p>Hello sir,</p>
<p> i have downloaded  jmeter2.2 and installed but i dont know how to use it for our web application, please can u tell me how to use this for testing jsp,servlets,html pages, i mean our application is stored in webapps folder of tomcat with name Viewer and with in this Viewer we have login.jsp, other jsp,xml,xsl,images and servlet class files in class folder. so how can i test our aplication using jmeter.</p>
<p>Please let me know your feedback.</p>
<p>with regards<br />
sandeep.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raja</title>
		<link>http://www.yatblog.com/2007/04/23/test-your-web-applications-performance/comment-page-1/#comment-78688</link>
		<dc:creator>Raja</dc:creator>
		<pubDate>Mon, 03 Sep 2007 10:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.yatblog.com/2007/04/23/testing-your-web-applications-performance/#comment-78688</guid>
		<description>Need more information about Jmeter, where can i find ?</description>
		<content:encoded><![CDATA[<p>Need more information about Jmeter, where can i find ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ydak</title>
		<link>http://www.yatblog.com/2007/04/23/test-your-web-applications-performance/comment-page-1/#comment-63000</link>
		<dc:creator>ydak</dc:creator>
		<pubDate>Thu, 17 May 2007 09:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.yatblog.com/2007/04/23/testing-your-web-applications-performance/#comment-63000</guid>
		<description>Hi,
Firstly Thank you very much for providing us with a real time example. I am really thankful to the author of this article because i learnt the basics of JMeter just by following the steps illustrated in the above example. It would be more helpful if you can explain how to analyze the graphs(results),
how to record if there&#039;s is any such method and Finally the way the example is explained is simply superb.
Regards
ydak.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Firstly Thank you very much for providing us with a real time example. I am really thankful to the author of this article because i learnt the basics of JMeter just by following the steps illustrated in the above example. It would be more helpful if you can explain how to analyze the graphs(results),<br />
how to record if there&#8217;s is any such method and Finally the way the example is explained is simply superb.<br />
Regards<br />
ydak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MGilly</title>
		<link>http://www.yatblog.com/2007/04/23/test-your-web-applications-performance/comment-page-1/#comment-61286</link>
		<dc:creator>MGilly</dc:creator>
		<pubDate>Tue, 08 May 2007 18:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.yatblog.com/2007/04/23/testing-your-web-applications-performance/#comment-61286</guid>
		<description>This is terrific! I look forward to more posts like this. In particular, could you talk about evaluating the resulting graphs from such tests? Thanks!</description>
		<content:encoded><![CDATA[<p>This is terrific! I look forward to more posts like this. In particular, could you talk about evaluating the resulting graphs from such tests? Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
