<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visual Basic for Java?</title>
	<atom:link href="http://www.yatblog.com/2006/06/17/visual-basic-for-java/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yatblog.com/2006/06/17/visual-basic-for-java/</link>
	<description>The freshest &#38; hottest solutions, not just pointless and endless discussions. Finally a tech blog you can use!</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:55:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Manuel</title>
		<link>http://www.yatblog.com/2006/06/17/visual-basic-for-java/comment-page-1/#comment-130398</link>
		<dc:creator>Manuel</dc:creator>
		<pubDate>Mon, 02 Mar 2009 12:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.yatblog.com/2006/06/17/visual-basic-for-java/#comment-130398</guid>
		<description>&lt;a href=&quot;http://www.jabaco.org&quot; rel=&quot;nofollow&quot;&gt;Visual Basic programming language for the Java platform&lt;/a&gt; - Try Jabaco - Jabaco is a simple programming language with a Visual Basic like syntax. Jabaco enables you to create powerful software for all Java supported operating systems.</description>
		<content:encoded><![CDATA[<p><a href="http://www.jabaco.org" rel="nofollow">Visual Basic programming language for the Java platform</a> &#8211; Try Jabaco &#8211; Jabaco is a simple programming language with a Visual Basic like syntax. Jabaco enables you to create powerful software for all Java supported operating systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naresh</title>
		<link>http://www.yatblog.com/2006/06/17/visual-basic-for-java/comment-page-1/#comment-113615</link>
		<dc:creator>Naresh</dc:creator>
		<pubDate>Wed, 01 Oct 2008 09:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.yatblog.com/2006/06/17/visual-basic-for-java/#comment-113615</guid>
		<description>Has anyone used Artinsoft&#039;s tool? Its been around for a while. 
www.newcode.com have migration software tool that is regarded as being superior. There is a free trial too for VB6 to C#, vb.net or Java.</description>
		<content:encoded><![CDATA[<p>Has anyone used Artinsoft&#8217;s tool? Its been around for a while.<br />
<a href="http://www.newcode.com" rel="nofollow">http://www.newcode.com</a> have migration software tool that is regarded as being superior. There is a free trial too for VB6 to C#, vb.net or Java.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Plakosh</title>
		<link>http://www.yatblog.com/2006/06/17/visual-basic-for-java/comment-page-1/#comment-111431</link>
		<dc:creator>Robert Plakosh</dc:creator>
		<pubDate>Wed, 20 Aug 2008 20:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.yatblog.com/2006/06/17/visual-basic-for-java/#comment-111431</guid>
		<description>I found this http:\\www.artinsoft.com. They have great company references. I think I&#039;ll ask for a trial.
Any other tools?</description>
		<content:encoded><![CDATA[<p>I found this http:\\www.artinsoft.com. They have great company references. I think I&#8217;ll ask for a trial.<br />
Any other tools?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.yatblog.com/2006/06/17/visual-basic-for-java/comment-page-1/#comment-111425</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 20 Aug 2008 16:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.yatblog.com/2006/06/17/visual-basic-for-java/#comment-111425</guid>
		<description>Hi Robert

If you try Google, you&#039;ll find a few solutions, but most of the good ones are commercial applications. You&#039;ll probably have to rewrite your app anyways, as C# follows object oriented programming much more strictly than VB6 did. VB6 even didn&#039;t support most of the OO features.</description>
		<content:encoded><![CDATA[<p>Hi Robert</p>
<p>If you try Google, you&#8217;ll find a few solutions, but most of the good ones are commercial applications. You&#8217;ll probably have to rewrite your app anyways, as C# follows object oriented programming much more strictly than VB6 did. VB6 even didn&#8217;t support most of the OO features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Plakosh</title>
		<link>http://www.yatblog.com/2006/06/17/visual-basic-for-java/comment-page-1/#comment-111423</link>
		<dc:creator>Robert Plakosh</dc:creator>
		<pubDate>Wed, 20 Aug 2008 15:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.yatblog.com/2006/06/17/visual-basic-for-java/#comment-111423</guid>
		<description>Hi. I&#039;m interested in migration from VB6 to C#. 
I&#039;ve seen some solutions for VB6 to VB.NET, but I don&#039;t like VB.NET I want C#.
Could you give me any pointers?</description>
		<content:encoded><![CDATA[<p>Hi. I&#8217;m interested in migration from VB6 to C#.<br />
I&#8217;ve seen some solutions for VB6 to VB.NET, but I don&#8217;t like VB.NET I want C#.<br />
Could you give me any pointers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Idetrorce</title>
		<link>http://www.yatblog.com/2006/06/17/visual-basic-for-java/comment-page-1/#comment-90771</link>
		<dc:creator>Idetrorce</dc:creator>
		<pubDate>Sat, 15 Dec 2007 14:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.yatblog.com/2006/06/17/visual-basic-for-java/#comment-90771</guid>
		<description>very interesting, but I don&#039;t agree with you 
Idetrorce</description>
		<content:encoded><![CDATA[<p>very interesting, but I don&#8217;t agree with you<br />
Idetrorce</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Bethancourt</title>
		<link>http://www.yatblog.com/2006/06/17/visual-basic-for-java/comment-page-1/#comment-14</link>
		<dc:creator>Jim Bethancourt</dc:creator>
		<pubDate>Thu, 29 Jun 2006 15:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.yatblog.com/2006/06/17/visual-basic-for-java/#comment-14</guid>
		<description>IBM Alphaworks posted a tool called &quot;Code Migration Planning and Assessment Workbench for Visual Basic&quot;  at http://www.alphaworks.ibm.com/tech/compass?

It can produce code metrics for a VB6 app, migration estimation metrics for a rewrite effor, and port the forms to the Eclipse RCP.  I haven&#039;t put any of our projects through it yet, but I&#039;m going to give it a shot in just a bit.</description>
		<content:encoded><![CDATA[<p>IBM Alphaworks posted a tool called &#8220;Code Migration Planning and Assessment Workbench for Visual Basic&#8221;  at <a href="http://www.alphaworks.ibm.com/tech/compass?" rel="nofollow">http://www.alphaworks.ibm.com/tech/compass?</a></p>
<p>It can produce code metrics for a VB6 app, migration estimation metrics for a rewrite effor, and port the forms to the Eclipse RCP.  I haven&#8217;t put any of our projects through it yet, but I&#8217;m going to give it a shot in just a bit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
